Problad™
Origin and Composition
- PROBLAD® is a biological fungicide of natural origin. It is a concentrated plant extract of germinated seeds of sweet lupins, containing 20% (w/w) of BLAD protein active ingredient.
Formulation
- Liquid formulation
- Contact fungicide with translaminar activity
- Thorough coverage of foliage and fruits is a key factor to ensure optimal performance
- Spray volume should not exceed the point of run-of
- Safe and excellent resistance management tool due to its novel and unique Multi-site mode of action
Performance
- Broad spectrum (universal targets in fungal cells)
- Active against most life stages of disease (spores, hyphae, mycelium and haustoria)
- Can be integrated in conventional rotational programs with no negative impact on efficacy
- Preventative (7 to 10-day disease prevention)
- Curative/eradicant when applied at early stages of disease
- Fast knock down effect (less than 24 hours)
- Not affected by the pH of spray solution, except at pH 5.5
- Tank mix compatible with most fungicides, insecticides and fertilizers
| Features | Benefits |
|---|---|
| Better performance when applied as preventative but also with curative/eradicant effect. | Highly effective and consistent control against many pathogens. |
| FRAC classification: Group BM 01. Multisite Mode of Action that allows the rotation with all other listed fungicides. | Novel and unique Mode of Action with low risk for developing fungal resistance. Optimum resistance management partner to be integrated in a spray program. |
| Exempt from Maximum Residue Levels (MRL). | Helps growers to manage residues and meet increasing food chain requirements. |
| Low risk product. Environmentally friendly, allowing to meet the needs for a sustainable agriculture. | Non-toxic to mammals, birds, aquatic organisms, soil macro and microorganisms, non-target arthropods, beneficial insects, pollinating insects and plants. |
| Compatible with the large majority of the plant protection products (PPP). | Effective disease management tool to be implemented into Integrated Pest Management (IPM) strategies. |
| No Re-Entry Interval (REI) established when product has dried | Allows tasks within treated area to be completed soon after application. |
| No or short Preharvest Interval (PHI) | May be applied close to Harvest, providing an additional protection during post-harvest. |
| Selective in all crops | Safe formulation to the crops, with no impact on transformation processes. |
- European Regulation EU 2018/848;
- Japanese Regulation JAS (Japanese Agriculture Standard);
- Australian Regulation in accordance with NASAA Organinc and Biodynamic Standard (NOS);